Please click a section below to expand:
Under 11’s
Slide right to see full table as required
Boys | Girls | |
60m Indoor | Iwan Flavell 9.05s (22) | Sienna Hughes 9.17s (24) |
75m | Macsen Owain-Koffi 10.6s (18) | Sienna Hughes 10.87s (24) |
80m | Josh Ablett 12.1 (10) | Vicky Jones 12.1s (88) |
100m | Philip Tickner 14.9s | Vicky Jones 14.1s (88) |
150m | Macsen Owain-Koffi 21.5s (18) | Sienna Hughes 21.17s (24) |
200m | Philip Tickner 32.2s | Rachel Johncock 32.7s (02) |
600m | Josh Ablett 1min 50.5s (10) | Chloe Jones 1min 52.7 (13) |
800m | S Cluett 2min 40.9s | Chloe Jones 2min 42.8 (13) |
Long Jump | Ellis Rheinallt 4.34m (14) | Alison Faulkner 3.93m (88) |
High Jump | Bobbi Jones 1.20m (15) | |
Shot | Bobbi Jones 5.25m (15) | Faith Daley 5.95m (24) |
Javelin | Rowen Hughes 15.42m (11) | Ceri Vaughan 9.29m (11) |
4 x 100m Relay | Jack Nash Daniel Wickerson Josh Ablett Rhodri Davies 62.5s (09) |
Catlin Evans Chloe Jones Ffion Evans Sophie Truesdale 62.2s (13) |
Under 13’s
Slide right to see full table as required
Boys | Girls | |
60m Indoor | Liam Sykes 8.7s (15) | Moli Jones 8.36s (13) |
75m | Iwan Flavell 10.9s (22) | Moli Jones 9.9s (13) |
100m | Joshua Roberts 13.0s (16) | Sarah Colton 13.0s (90) |
150m | Marian Magyar 21.5s (21) | Abigail Backshall 20.2s (09) Moli Jones 20.2s (13) |
200m | Joshua Roberts 26.04s (16) | Sacha Didcote 26.6s (15) |
300m | Michael Bodden 48.3s (92) | |
600m | Fern Davies 1min 54.4 (11) | |
800m | Michael Bodden 2min 19.1s | Abigail Backshall 2min 25.87 (09) |
800m indoor | Josh Ablett 2min 32.51s (12) | |
1000m | Fern Davies 3min 35.3 | |
1200m | Abigail Backshall 4min 06.1 (09) | |
1500m | Darren Thomas 4min 24.4 (86) | Abigail Backshall 4min 56.33 (09) |
3000m | Fern Davies 12min 13.35 (11) | |
75H 70H | Rob Hughes 12.8s (85) | Sarah Colton 11.8s (90) |
Discus | Nathan Thomason 32.41m (10) | Celyn Samuel 28.86m (91) |
Long Jump | Rob Hughes 4.91m (85) | Kristy Carlisle 4.54m (92) |
Triple Jump | David Roberts 8.74m (87) | |
High Jump | Andrew Wooding 1.57m (91) | Lisa Thompson 1.46m (93) |
Shot | Nathan Thomason 11.03m (10) | Celyn Samuel 7.57m (91) |
Javelin | Bryn Samuel 30.62m (90) | Alison Eardley 26.10m (94) |
4 x 100m Relay | Bobi Jones Aled Williams Jake Doherty Joshua Roberts 57.3s (16) |
Moli Jones Hannah Wickerson Holly Roberts Hagar Herencia 55.2s (13) |
Under 15’s
Slide right to see full table as required
Boys | Girls | |
60m Indoor | Thomas Constantine 7.99s (15) | Moli Jones 7.60s (24) |
100m | Ian Carr 11.8s (85) | Dawn Oliver 12.2s (79) |
200m | David Bird 23.7s (91) | Rachel Johncock 24.82s (08) |
200m indoor | Joshua Roberts 8.11s (17) | Moli Jones(14) & Rachel Johncock (07) 26.86s |
300m | Michael Bodden 38.54s (94) | Sacha Didcote 41.34s (16) |
300m indoor | Joshua Roberts 25.89s (17) | Moli Jones 41.87s (15) |
400m | Iolo James 52.9s (14) | Fern Davies 1min 8.81s (12) |
800m | Roman Hodgson 2min 1.82s(19) | Abigail Backshall 2min 18.87s (11) Abigail Backshall 2min 23.42s(11) |
1500m | Roman Hodgson 4min 14.4 (19) | Isobel Redfern 4min 50s (87) |
1 mile | Darren Thomas 4min 50s (88) | |
3000m | Alfie Shiland 9 min 46.75s (22) | Ella Grundy 11min 17.68s (19) |
80H 75H | Rob Hughes 12.4s (87) | Helen Davies 11.43s (98) |
Discus | Nathan Thomason 45.56m (12) | Katie Boyce 24.56m (82) |
Hammer | James Williams 53.71m (11) | Freya Simonds 18.83m (11) |
Long Jump | Rob Hughes 5.93m (87) | Helen Davies 5.21m (98) |
Triple Jump | Rob Hughes 12.42m (89) | |
High Jump | Ian Jones 1.78m (90) | Lisa Thompson 1.60m (95) |
Shot | NathanThomason 15.07m (12) | Susanna Jones 9.76m (89) |
Javelin | Bryn Samuel 50.74m (92) | Joanne Roberts 29.52m |
Pole Vault | Nathan Rawlings 2.70m (90) | |
4 x 100m Relay | Tom Kemp Nathan Jones Luke Wandless Morgan Harries 48.6s (09) |
Colwyn Bay U15 Team 52.0s (14) |
4 x 300m Relay | Iolo James Michael Parry Jake Tapping Alex Bartlett 2 min 51.1s (14) |
Jennifer Townley Hannah Wickerson Moli Jones Moli New 3min .04.8s(15) |
4 x 400m Relay | Tom Kemp Nathan Jones Luke Wandless Morgan Harries 4 min 14.1s (09) |
Under 17’s
Slide right to see full table as required
Boys | Girls | |
60m Indoor | Connor Dean 7.08s (24) | Moli Jones 7.62s (17) |
60H Indoor | Rob Hughes 9.23s (89) | Megan Hughes 10.74s (22) |
100m | Joshua Jones 11.1s (11) | Rachel Johncock 11.98s (09) |
200m | Kane Smart 22.54s (22) | Connor Dean 22.4s (24) |
200m Indoor | Callum Fox-Byrne 23.12s (23) | Moli Jones 25.77s (17) |
100H 80H | Rob Hughes 14.0s (89) | Rebecca Jones-Morris 11.5s (84) |
300m | Sacha Didcote 40.7s (18) | |
300m Indoor | Abigail Backshall 41.57s (12) | |
400m | Paul Roberts 49.01s (86) | Abbi Backshall 58.77s (12) |
400m Indoor | Iolo James 51.02s (16) | Ffion Mair Roberts 59.44s (17) |
800m | Alex Roberts 1min 55.68s(19) | Abigail Backshall 2min 12.73 (12) |
800m Indoor | Tom Harding 1min 59.15 (12) | Abigail Backshall 2min 13.73s (12) |
1500m | Darren Doyle-Howson 4min 02.78s (01) | Isobel Redfern 4min 55.3s (88) |
1500m Indoor | Tom Earley 4min 11.74s (11) | Holly Roberts 4min 56.06s (16) |
1500s/c | Matt Russell 4min 36s | |
1 Mile | Darren Thomas 4min 37.2s (90) | Emma Jones 5min 28.6s (92) |
3000m | Bryn Woodhall 9mins 10.99s (19) | Kim Barraclough 10min 29.8s (87) |
3000m Indoor | Bethan Davies 10min 55.22s (17) | |
5000m Road | Bryn Woodhall 16mins 22s (19) | |
400H 300H | Mark Blyton 59.0s | Lisa Thompson 46.5s |
Discus | Nathan Thomason 47.65m (14) | Christine Lewis 34.94m (84) |
Hammer | Nathan Thomason 62.43m (14) | Nicola Pritchard 10.36m |
Long Jump | Rob Hughes 6.56m (89) | Pat Roche 5.62m (84) |
High Jump | Ben Roberts 1.85m | Lisa Thompson 1.60m Pat Roche 1.60m (84) |
Triple Jump | Kate Moorcroft 9.94m (11) | |
Shot | Nathan Thomason 16.19m (14) | Suzanne Jones 9.08m (91) |
Javelin | Bryn Samuel 55.68m (94) | Claire Lockwood 38.48m |
4 x 100m Relay | Rocco Castellanos Huw Llywelyn Jenkins Kane Smart Callum Fox-Byrne 46.98s (22) |
Ilid Roberts Ffion Mair Roberts Lauren Hargreaves Moli Jones 52.9s (15) |
4 x 400m Relay | Tom Earley Aaron Roberts Callum Neapsey George Backshall 3:50.7mins (10) |
Under 20’s
Slide right to see full table as required
Boys | Girls | |
60m Indoor | Kane Smart 7.2s (24) | Rachel Johncock 7.55s (12) |
100m | Ian Carr 11.0 (89) Jon Gittins 11.0 (92) |
Rachel Johncock 11.61s (12) |
200m | Ian Carr 22.13s (90) | Rachel Johncock 24.32s (11) |
200m Indoor | Kane Smart 23.26s (23) | |
300m Indoor | Iolo James 37.50s (17) | |
400m | Paul Roberts 48.2s (88) | Ffion Roberts 57.07s (18) |
400m Indoor | Iolo James 50.58s (17) | Ffion Roberts 58.40s (18) |
600m Indoor | Ffion Roberts 99.69s (18) | |
800m | Michael Parry 1m 51.19s (18) Matthew Harding 1m 47.92s (17) - Overseas |
Lynne Madison 2min 13.8s (86) |
800m Indoor | Michael Parry 1min 53.18s (18) | Abigail Backshall 2min 23.6s (14) |
1500m | Matthew Bramley 4min 2.3s (92) | Lynne Madison 4min 27.5s (86) |
1500m Indoor | Michael Parry 4min 07.72s (17) | |
1 Mile Indoor | Michael Parry 4min 19.99s (18) | |
2000s/c | Justin Everley 6min 06.6s (92) | |
3000m | Bryn Woodall 8min 46.95s (21) | Lynne Madison 9min 37.5s (86) |
3000s/c | Justin Everley 9min 45.4s (92) | |
5000m | Bryn Woodhall 15min 10.6s (21) | |
5000m Road | Bryn Woodhall 15min 10.6s (21) | |
110H 100H | David Parry 15.5s | Sarah Jones-Morris 15.00s (83) |
400H | Craig White 55.3s (90) | Susan Haskins 67.0s (86) |
Discus | Nathan Thomason 45.70m (15) | Rachel Jackson 25.69m (02) |
Hammer | Nathan Thomason 58m.43m (15) | Rachel Jackson 30.26m (02) |
Long Jump | Andrew Wooding 7.03m | Nicola Ellis 4.88m |
Long Jump Indoor | Jacob Edghill 6.56m (23) | |
Triple Jump | Paul Ellis 14.16m (94) | Lisa Thompson 9.00m (02) |
High Jump | Steve Evans 1.90m (94) | Pat Roche 1.62m (85) |
High Jump Indoor | Rhodri Davies 1.75m (17) | |
Shot | Nathan Thomason 15.14m (15) | Christine Lewis 9.88m (91) |
Javelin | Bryn Samuel 47.76m | Rhianne Hughes 39.22m |
Pole Vault | Steve Lloyd 4.35m (91) | |
Pole Vault Indoor | Rob Hughes 4.10m (90) |
Seniors
Slide right to see full table as required
Men | Women | |
60m Indoor | Oliver Teale 7.2s (15) | Moli Jones 7.62s (17) |
60H Indoor | Dave Thomas 8.6s (86) | |
100m | Oliver Teale 10.8s (15) | |
200m | Jeremy Frankel 21.9s | |
200m Indoor | Dave Thomas 23.4s (86) | |
400m | Jeremy Frankel 47.91s (92) | Alwena Griffiths 64.3s |
400m Indoor | Dave Thomas 53.4s (86) | |
800m | Paul Roberts 1min 53.2s (88) | Lisa Thompson 2min 15.7s (01) |
1500m | Bryn Woodall 3min 52.2s (UK) Bryn Woodall 3min 51.5s (US) |
Lisa Thompson 4min 53.22s (01) |
1 Mile | Matthew Bramley 4min 14.2s (92) | |
3000m | Bryn Woodall 8min 00.77s | Liz Clarke 10min 59.8s |
3000s/c | Henry Foley 9min 18.5s (87) | |
5000m | Henry Foley 14min 45.9s (87) | Isabel Redfern 19min 03.81s (12) |
10000m | Paul Owen 31min 48.7s (91) | |
1 Mile | Matthew Bramwell 4min 14.5s (92) | |
Marathon | Liz Clarke 2hr 53.56s (91) | |
110H 100H | Dave Thomas 15.5s (85) | Rebecca Jones-Morris 14.6s (86) |
400H | Craig White 53.26s (92) | |
Discus | Ewart Hulse 42.12m (92) | Seren Evans 24.42m |
Hammer | Ewart Hulse 47.95m (05) | Seren Evans 21.64m |
Long Jump | Martin Roberts 7.09m (89) | |
Triple Jump | Martin Roberts 14.00m (89) | |
High Jump | Iwan Jones 1.90m (91) | |
Shot | Ewart Hulse 14.37m | Julie Abel 10.32m (90) |
Javelin | Peter Franklin 54.14m (89) | Julie Abel 48.16m (90) |
Pole Vault | Steve Lloyd 4.35m (91) | |
4 x 100m Relay | Ian Carr Phil Jones Paul McWilliams Jeremy Frankel 44.8s (88) |
Chloe Roberts Nia Roberts Lori Scriven Abi Backshall 53.3s (12) |
4 x 400m Relay | Darren Thomas Craig White Gareth Jones Jeremy Frankel 3min 29.1s(92) |